BIS QCO list: all Quality Control Orders in force and upcoming
Updated: November 2026 · Next update: 1st working day of next month
A Quality Control Order (QCO) makes BIS certification compulsory for a product. Once it is in force, the product can't be made, imported or sold in India without the BIS mark. This page lists QCOs in force, coming into force soon, deferred and withdrawn, each with its official source. Download the full list (PDF)
Indicative, compiled from BIS and Gazette sources. Verify with the official order before acting.
Reviewed by Prashant Dwivedi, Co-Founder, iKargos · Last reviewed
QCOs coming into force soon
Sorted by enforcement date. Rows due within 60 days are highlighted.
| Product | Indian Standard | Ministry / Dept | Enforcement date | Source |
|---|---|---|---|---|
| PP woven, laminated, block bottom valve sacks for 50 kg cement | IS 16709:2017 | Chemicals & Petrochemicals | 6 Nov 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloy bars, rods and sections (general engineering) | IS 733:1983 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloys, forging stock and forgings (general engineering) | IS 734:1975 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloy plate (general engineering) | IS 736:1986 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloy sheet and strip (general engineering) | IS 737:2008 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloy wire (general engineering) | IS 739:1992 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloy rivet stock (general engineering) | IS 740:1977 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloys, extruded round tube and hollow section | IS 1285:2002 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium wire for electrical purposes | IS 2067:1975 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloys for manufacture of utensils | IS 21:1992 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Wrought aluminium & alloy bars, rods, tubes, sections, plates and sheets for electrical applications | IS 5082:1998 | DPIIT | 1 Dec 2026within 60 days | BIS upcoming list |
| Linear Alkyl Benzene | IS 12795:2020 | Chemicals & Petrochemicals | 31 Dec 2026within 60 days | BIS upcoming list |
| HDPE/PP woven sacks for 50 kg cement | IS 11652:2017 | Chemicals & Petrochemicals | 6 Jan 2027 | BIS upcoming list |
| PP/HDPE laminated woven sacks for mail sorting, storage, transport and distribution | IS 17399:2020 | Chemicals & Petrochemicals | 6 Jan 2027 | BIS upcoming list |
| Digital television receiver for satellite broadcast transmission | IS 18112:2022 | MeitY | 26 Jan 2027 | BIS upcoming list |
| Glass screen protector | IS 19348:2025 | MeitY | 1 Apr 2027 | BIS upcoming list |
| Pipe wrenches, general purpose | IS 4003 (Part 1):1978 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Pipe wrenches, heavy duty | IS 4003 (Part 2):1986 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Open-jaw wrenches (spanners) | IS 2028:2004 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Ring wrenches (spanners) | IS 2029:1998 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Single-ended open-jaw adjustable wrenches | IS 6149:1984 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Chain pipe wrenches | IS 4123:1982 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Open-ended slugging wrenches (spanners) | IS 4508:1992 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Ring slugging wrenches (spanners) | IS 4509:1992 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Combination side cutting pliers | IS 3650:1981 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| Mineral mixtures for supplementing cattle feeds | IS 1664 | Animal Husbandry & Dairying | 1 Apr 2027 | BIS upcoming list |
| Dicalcium phosphate, animal feed grade | IS 5470 | Animal Husbandry & Dairying | 1 Apr 2027 | BIS upcoming list |
| Common salt and cattle licks for animal consumption | IS 920 | Animal Husbandry & Dairying | 1 Apr 2027 | BIS upcoming list |
| Aluminium cans for beverages | IS 14407:2023 | DPIIT | 1 Apr 2027 | BIS upcoming list |
| USB-type external hard disk drives (standalone HDD) | IS/IEC 62368-1:2023 | MeitY | 1 May 2027 | BIS upcoming list |
Product names lightly shortened from BIS wording; IS numbers and dates as published by BIS.
QCOs in force
The full BIS list is being added as rows are checked. Each row links to its official source.
| Product | Indian Standard | QCO / S.O. | Ministry | Scheme | In force | Notes | Source |
|---|---|---|---|---|---|---|---|
| Toys | IS 9873 Pts 1, 2, 3, 4, 7, 9; IS 15644:2006 | Toys (Quality Control) Order, 2020, S.O. 853(E) | DPIIT | Scheme-I | 1 Jan 2021 | Registered handicraft artisans and GI users. Scheme-II route since 25 Jun 2026 (S.O. 3417(E)). | Order (PDF) |
| Footwear made from leather and other materials | – | Footwear made from Leather and other Materials (Quality Control) Order, 2024, S.O. 1421(E) | DPIIT | Scheme-I | 1 Aug 2024 | Not applicable to micro and small manufacturing units. | BIS list |
| Footwear made from all rubber and all polymeric material | – | Footwear made from All Rubber and all Polymeric Material (Quality Control) Order, 2024, S.O. 1422(E) | DPIIT | Scheme-I | As per order | Legacy stock to 31 Jul 2027; R&D imports up to 4,500 pairs a year marked "NOT FOR SALE". Amended S.O. 3701(E), 30 Aug 2024 and S.O. 3037(E), 12 Jun 2026 | BIS list |
| Scheme-II route for 10 QCOs, incl. toys and footwear | – | Transition Facilitation (Quality Control) Order, 2026, S.O. 3417(E) | DPIIT | Scheme-II | 25 Jun 2026 | Opens a DPIIT-permitted Scheme-II (registration) route for five years. | BIS list |
Deferred and withdrawn QCOs
- Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Order, 2024 (S.O. 3649(E)): withdrawn. Withdrawn by S.O. 239(E), 14 Jan 2026. Source
- Several chemicals and petrochemicals QCOs were withdrawn in batches between July and December 2025 (chemicals.gov.in/notifications).
What a QCO means for importers
- Covered goods need the BIS mark under a licence (ISI, Scheme-I), a registration (CRS, Scheme-II) or the Scheme-X mark. Foreign factories apply under FMCS.
- The QCO date applies at import. Plan certification well before your shipment.
- Exemptions are order-specific (e.g. R&D imports under the footwear order). Read the order, or ask us.
- Check your product now · Verify a supplier's BIS licence
Which BIS scheme do I need?
| Compare | CRS registration | ISI mark (domestic) | ISI mark, FMCS (foreign) | Scheme X | Hallmarking |
|---|---|---|---|---|---|
| For | Electronics & IT products on the CRS list | Indian factories making ISI-listed products | Overseas factories making ISI-listed products | Low-voltage switchgear (e.g. AC circuit breakers) | Jewellers selling gold jewellery |
| BIS scheme | Scheme-II (registration) | Scheme-I (licence) | Scheme-I (licence) | Scheme-X | Hallmarking regulations |
| Testing | BIS-recognised lab test report | Sample testing + factory inspection | Sample testing + inspection at the foreign factory | As per order | Each article at an assaying & hallmarking centre |
| Factory visit | No: lab test report + self-declaration | Yes | Yes, at the overseas site | Yes | No |
| BIS fee basics | ₹1,000 application + ₹1,000 annual + ₹25,000 processing every year (1 report incl.; 80/50/20% MSME concession to 31 May 2029), plus GST (from 25 Feb 2026) | ₹1,000 annual licence fee + product marking fee | Same licence basis + inspection travel costs + mandatory performance bank guarantee | As per BIS fee schedule | Free registration |
| Typical time | Around 6 weeks from sample submission (iKargos experience) | Up to 120 days (normal) / ~30 days (simplified route) | Typically 7–8 months (iKargos experience) | Ask us | Registration granted online |
| Mark | Standard Mark with registration number | ISI mark | ISI mark | BIS Standard Mark | BIS mark + purity + 6-digit HUID |
Toys and footwear are under ISI (Scheme-I) Quality Control Orders. Since 25 June 2026, a DPIIT-permitted Scheme-II route is also available for them (S.O. 3417(E)). Fees exclude GST and lab charges. Sources: BIS, crsbis.in, MHI.
Check any product free with our BIS checker → · Compare BIS fees across schemes →
Frequently asked questions
What is a QCO?
Where can I find the official list of QCOs?
Which QCOs are coming into force soon?
Has any QCO been withdrawn?
Does a QCO apply to imported goods?
QCO coming for your product?
Get a free compliance check and a timeline.